OTHER MODELS
OVERVIEW
See More
FEATURES
SPECS
SPECS
Engine | |
---|---|
Air Filter | Dual Element |
Choke/Primer | Choke |
Cooling Methods | Air Cooled |
Displacement | 301cc |
Engine Type | OHV |
Ft Lbs Torque | 15.3 |
Horsepower | 9.2 |
Lubrication | Splash |
Make | DR |
Number Of Cylinders | 1 |
Oil Capacity | 1 Qrt |
Oil Type | SAE 30W HD |
Pre Cleaner | Yes |
Starting Type | Electric |
Wheels Tires | |
---|---|
Front Tire Size | 14" x 5" |
Number of Tires | 4 |
Rear Tire Size | 8" x 3" |
Tire Size | 14" |
Tread | Turf |
Dimensions | |
---|---|
Height | 49.5" |
Length | 62" |
Shipping Dimensions | 45" L x 37" W x 47.5" H |
Shipping Weight | 305 lbs |
Weight | 255 lbs |
Width | 34" |
Handlebar Height | Adjustable - 41", 42.5", 44" |
Blade Length | 3" |
Fuel_System | |
---|---|
Fuel Capacity | 5.4L |
Fuel Shutoff Value | Yes |
Hauling | |
---|---|
Hauling Capacity | 8 Cubic Feet |
Weight Capacity | 80 lbs |
Warranty | |
---|---|
Machine Warranty | 2 Yrs Residential / 90 Day Commercial |
Engine Warranty | 2 Yrs Residential / 1 Yr Commercial |
General | |
---|---|
Assembly | Yes |
CARB Certified | Yes |
Speed | Forward - 1 MPH - 2.6 MPH; Reverse - 1.1 MPH |
Transmission | Yes, 3 Forward & 1 Reverse |
Chipping | |
---|---|
Chipper Knife Material | Hardened Tool Steel |
Chipper Knife Size | 3" |
Chipper Knife Speed | 134 MPH |
Chipping Capacity | 2" |
Hopper Opening Size | 6.25 x 9.38 |
Safety Blowback Shield | Yes |
REVIEWS
REVIEWS
PRODUCT Q&A
PRODUCT Q&A
SHIPPING
SHIPPING
SHIPPING
Motor Freight Shipping
We offer easy shipping and delivery options within the United States.
Please see below for rates and details. You will select your shipping option during checkout.
For customers unable to accept delivery at their homes, we offer these alternative delivery options:
OTHER ITEMS
OTHER ITEMS